Spirit Cereal: Intergalactic Mama II ~ removable-strap Sandals
Take on the the day with style thanks to these eye catching sandals featuring the Intergalactic Mama II design. Made with PU outsoles and edge-to-edge strap images that will never peel, crack, or fade, these sandals come packed with both comfort and durability. The straps are made with neoprene and polyester to avoid chafing while the ergonomic sole keeps discomfort at bay.
US 6 | US 7 | US 8 | US 9 | US 10 | US 11 | US 12 | US 13 | US 14 | |
---|---|---|---|---|---|---|---|---|---|
EU size | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 49 |
UK size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Length, in | 9.80 | 10.12 | 10.31 | 10.59 | 10.79 | 11.10 | 11.30 | 11.61 | 12.20 |
.: Material: 100% polyurethane outsoles / polyester & neoprene straps
.: Black & white outsole color options
.: Printed strap surface
Take on the the day with style thanks to these eye catching sandals featuring the Intergalactic Mama II design. Made with PU outsoles and edge-to-edge strap images that will never peel, crack, or fade, these sandals come packed with both comfort and durability. The straps are made with neoprene and polyester to avoid chafing while the ergonomic sole keeps discomfort at bay.
US 6 | US 7 | US 8 | US 9 | US 10 | US 11 | US 12 | US 13 | US 14 | |
---|---|---|---|---|---|---|---|---|---|
EU size | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 49 |
UK size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Length, in | 9.80 | 10.12 | 10.31 | 10.59 | 10.79 | 11.10 | 11.30 | 11.61 | 12.20 |
.: Material: 100% polyurethane outsoles / polyester & neoprene straps
.: Black & white outsole color options
.: Printed strap surface
Take on the the day with style thanks to these eye catching sandals featuring the Intergalactic Mama II design. Made with PU outsoles and edge-to-edge strap images that will never peel, crack, or fade, these sandals come packed with both comfort and durability. The straps are made with neoprene and polyester to avoid chafing while the ergonomic sole keeps discomfort at bay.
US 6 | US 7 | US 8 | US 9 | US 10 | US 11 | US 12 | US 13 | US 14 | |
---|---|---|---|---|---|---|---|---|---|
EU size | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 49 |
UK size | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
Length, in | 9.80 | 10.12 | 10.31 | 10.59 | 10.79 | 11.10 | 11.30 | 11.61 | 12.20 |
.: Material: 100% polyurethane outsoles / polyester & neoprene straps
.: Black & white outsole color options
.: Printed strap surface